
Show Large Photos |
 | ^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Oliver Lofts |
|  |  |
 | Address: | 1200 65th St Downtown Emeryville, CA 94608 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | Built in 2002, this site was originally home to the Oliver Rubber Company. The mult-level loft-like properties here offer wood floors and contemporary finishes. |
|  |  |
 | # Residental Units: | 50 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2002 |
|  |  |
 | Last Renovation: | 2002 |
|  |  |
 | Year Built: | 2002 |
|  |  |
 | Construction Type: | Masonry |
|  |  |
 | Base Floor Type: | Wood |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Elevator?: | No |
|  |  |
 | Ceiling Height Average: | 11 |
|  |  |
 | Ceiling Height Maximum: | 17 |
|  |  |
 | Ceiling Height Minimum: | 8.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.595.9876 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|