 |
 | |
Show Large Photos |
^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
The Oriental Warehouse, 650 Delancey St, South Beach, San Francisco, CA 94107
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
| To arrange a showing or for any questions on this loft building please call Jim Olness at 415.987.5867 or email us at info@AllSFLofts.com |
 |
|  |  |
 | Building Name: | The Oriental Warehouse |
|  |  |
 | Address: | 650 Delancey St South Beach San Francisco, CA 94107 |
|  |  |
 | Loftiness Factor: | 9 |
|  |  |
 | Commentary: | This historic landmark, once the primary warehouse for all shipping to and from the orient when it was built in 1868, is now a classic brick and timber loft building, features lots of rich exposed timber in most units. Some units are bi-level. |
|  |  |
 | # Residental Units: | 66 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 1996 |
|  |  |
 | Last Renovation: | 1996 |
|  |  |
 | Year Built: | 1868 |
|  |  |
 | Construction Type: | Brick and Beam |
|  |  |
 | Base Floor Type: | Wood |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 11.5 |
|  |  |
 | Ceiling Height Maximum: | 13 |
|  |  |
 | Ceiling Height Minimum: | 9 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.987.5867 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|