
Show Large Photos |
 | ^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
| To arrange a showing or for any questions on this loft building please call Jim Olness at 415.987.5867 or email us at info@AllSFLofts.com |
 |
|  |  |
 | Building Name: | The Emeryville Warehouse |
|  |  |
 | Address: | 1500 Park Avenue Downtown Emeryville, CA 94608 |
|  |  |
 | Loftiness Factor: | 7 |
|  |  |
 | Commentary: | This large live/work loft development offers concrete loft spaces, some with exposed concrete and factory windows. The common areas feature a common roof deck and beautiful courtyard with a waterfall. The building was formerly a fruit processing company. |
|  |  |
 | # Residental Units: | 141 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 1999 |
|  |  |
 | Last Renovation: | 1999 |
|  |  |
 | Year Built: | 1925 |
|  |  |
 | Construction Type: | Masonry |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 3 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 12 |
|  |  |
 | Ceiling Height Maximum: | 17 |
|  |  |
 | Ceiling Height Minimum: | 8.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.595.9876 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|