
Show Large Photos |
 | ^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | New Market Lofts |
|  |  |
 | Address: | 201 4th St Jack London Square Oakland, CA 94607 |
|  |  |
 | Loftiness Factor: | 8 |
|  |  |
 | Commentary: | Former the home of Safeway markets, this concrete/brick structure was converted in 2001 to 48+ live/work lofts. The interiors of these spaces feature concrete elements, large windows, and excellent ceiling height. |
|  |  |
 | # Residental Units: | 48 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Hard |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2001 |
|  |  |
 | Last Renovation: | 2001 |
|  |  |
 | Year Built: | 1929 |
|  |  |
 | Construction Type: | Concrete Loft |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 5 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 11.5 |
|  |  |
 | Ceiling Height Maximum: | 11.5 |
|  |  |
 | Ceiling Height Minimum: | 11.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.595.9876 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|