
Show Large Photos |
 | ^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Market Square Homes |
|  |  |
 | Address: | 585 9th St Downtown Oakland, CA 94607 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | A wide variety of unit types are offered in this complex - some more lofty than others. Modern finishes, oversized windows, and a common courtyard, roof deck, and fitness center are nice amenities. |
|  |  |
 | # Residental Units: | 202 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Construction Type: | Steel Frame/Masonry |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 6 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 12 |
|  |  |
 | Ceiling Height Maximum: | 20 |
|  |  |
 | Ceiling Height Minimum: | 9 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.595.9876 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|