
Show Large Photos |
 | ^^ Note: in addition to the loft building, photos may include shots of representative lofts and the neighborhood surrounding the building.
|
Loft Building
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | Jade |
|  |  |
 | Address: | 1511 Jefferson St Downtown Oakland, CA 94607 |
|  |  |
 | Loftiness Factor: | 5 |
|  |  |
 | Commentary: | Located in downtown Oakland, this recently constructed building offers a variety of floorplans, garage parking, and a common roof deck. |
|  |  |
 | # Residental Units: | 68 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Status: | Completed |
|  |  |
 | Completion Date: | 2005 |
|  |  |
 | Last Renovation: | 2005 |
|  |  |
 | Year Built: | 2005 |
|  |  |
 | Construction Type: | Steel Frame/Masonry |
|  |  |
 | Base Floor Type: | Varies |
|  |  |
 | # of Stories: | 5 |
|  |  |
 | Elevator?: | Yes |
|  |  |
 | Ceiling Height Average: | 10.5 |
|  |  |
 | Ceiling Height Maximum: | 10.5 |
|  |  |
 | Ceiling Height Minimum: | 10.5 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.595.9876 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|