|
|
645 Haight St, 645 Haight St, Cole Valley, San Francisco, CA 94117
| Usage Tip: Please Register and
Login for free access all of the features of this website, including Listing History, Bird's Eye Views, Advanced Searches, and much more! |
|  |  |
 | Building Name: | 645 Haight St |
|  |  |
 | Address: | 645 Haight St Cole Valley San Francisco, CA 94117 |
|  |  |
 | Loftiness Factor: | 6 |
|  |  |
 | Commentary: | High-ceilinged living areas, exposed timbers, large windows, and contemporary finishes are offered in this complex. |
|  |  |
 | # Residental Units: | 20 |
|  |  |
 | Hard vs. Soft Lofts: What does this mean? | Soft |
|  |  |
 | Doorman: | No |
|  |  |
 | Status: | Completed |
|  |  |
 | Construction Type: | Wood |
|  |  |
 | Base Floor Type: | Wood |
|  |  |
 | # of Stories: | 4 |
|  |  |
 | Ceiling Height Average: | 12 |
|  |  |
 | Ceiling Height Maximum: | 17 |
|  |  |
 | Ceiling Height Minimum: | 9 |
 |  |  |
 |  |  |
Listing made subject to errors, omissions, change in price, prior sale and withdrawal without notice. Information deemed from reliable sources. No independent investigation has been made by Prudential Preferred Properties into the accuracy of the information provided herein. AllSFLofts.com Phone: 415.987.5867 Email: info@AllSFLofts Click for Home Page
Lofts across the United States:
Atlanta Lofts : :
Boston Lofts : :
Chicago Lofts : :
Denver Lofts : :
San Francisco Lofts
|
|